2026 MX5 Cup
MX5 Mania Championship
| Pos | Name | Class | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 200 | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2 | Jamie Martin | NAS | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| 3 | Tim Herring | FI | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 4 | Sarah Medley | FI | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| 5 | John Connolly | 200 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| 6 | Rod Tippett | NAS | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| 7 | Brett Lansley | NAT | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
| 8 | David Johnson | NAT | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
| 9 | Martin Lyall | NAS | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| 10 | Rob Kriletich | FI | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| 11 | Paul Nudd | NAS | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 12 | Brad Forgeard | NAS | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 | Richard Herring | FI | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | Andy Harris | FI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Craig Barney | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Maher | NAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Robert Giovenco | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
