2026 MX5 Cup
2026 Points Class
Forced Induction
Sponsored by Veyron Finance
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Herring | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2 | Sarah Medley | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| 3 | Rob Kriletich | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| 4 | Richard Herring | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 5 | Andy Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naturally Aspirated Slicks
Sponsored by Smart Boating
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Martin | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2 | Rod Tippett | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| 3 | Martin Lyall | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| 4 | Paul Nudd | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 5 | Brad Forgeard | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | Robert Giovenco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naturally Aspirated Treaded
Sponsored by UrbanAuto Co.
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Lansley | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2 | David Johnson | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
| 3 | Jacob Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super200
Sponsored by Tim Herring Towing
| Pos | Name | r1 | r2 | r3 | r4 | r5 | r6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spinks | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2 | John Connolly | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| 3 | Craig Barney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
